Dense · Compare
Put any supplement next to us.
Every dose on our label, beside theirs. Amount for amount.


Dense · Compare
Put any hair supplement next to ours.
Type a brand, or paste a product link. You see every line of the Daily Densify Upgraded label beside what is printed on theirs, amount for amount, then what a shopper would have to buy on top of theirs to get close to ours, and what that costs per day.
Loading the labels we have read.
Amounts do not indicate how well a product works. Food supplements should not be used as a substitute for a varied diet and a healthy lifestyle. Do not exceed the serving printed on any product’s label.
How we compare
We read the supplement facts of each product as published by the brand or by a major retailer, and record the amount of each ingredient per daily serving. Only individually disclosed amounts are totalled; a proprietary blend is shown as a blend weight and never split by guess, and a whole-herb equivalent figure is not counted as active weight. Where a competitor prints a higher amount than we do, it is shown as their win. Prices are listed prices on the date shown, before shipping, in the seller’s currency converted to pounds at a stated rate. The top-up basket names the closest single retail product we found for each Dense line the other product lacks, one unit a day, and leaves out any line we could not price like for like. Labels and prices are re-read on a regular cycle; the dates shown are the last read. Amounts do not indicate how well a product works. Food supplements should not be used as a substitute for a varied diet and a healthy lifestyle. Do not exceed the serving printed on any product’s label.
Why our label can sit next to any
Nothing hidden on ours.
No proprietary blend. Every line on the Daily Densify label carries its own amount, so any label can be read against it line by line.
The amount used in the 24-week study of pumpkin seed oil (Cho 2014). A study of the ingredient, not of this product. What the studies show.
From each brand's published supplement facts or a major retailer's listing. The source and the read date are shown with every comparison.
See Daily Densifyfrom £59.99, 22 actives, every dose printed
How it works
Three taps, one answer.
Any hair supplement sold in the UK or the US. 124 labels are already read, and a pasted product page is read on the spot.
Every line of our label beside what is printed on theirs, amount for amount, with the source and the date we read it.
What a shopper would have to buy on top of theirs to get close to ours, and what that costs per day.
The ones people ask about most
Six labels people search for.
What each label prints, read against the 22 lines on ours. Amounts do not indicate how well a product works.
Tap to see this label beside ours, line by line.
See the full comparisonOLLYHeavenly HairTap to see this label beside ours, line by line.
See the full comparisonNutrafolWomen (capsules)Tap to see this label beside ours, line by line.
See the full comparisonVitabioticsPerfectil Hair Crush GummiesTap to see this label beside ours, line by line.
See the full comparisonHairburstChewable Hair Vitamins (Hearts)Tap to see this label beside ours, line by line.
See the full comparisonSugarBearHairHair Vitamins / SugarbearPROTap to see this label beside ours, line by line.
See the full comparisonSee Daily Densifyfrom £59.99, 22 actives, every dose printed
The label
All 22 actives, every dose printed.
Per daily serving of one gummy, as printed on the Daily Densify Upgraded label. This is the same data the comparison uses. Amounts do not indicate how well a product works.
See Daily Densifyfrom £59.99, 22 actives, every dose printed
Not on the list?
Tell us the brand.
We will read its label, add it to the index and send you the comparison.
The $1,000 label challenge
Find one that matches.
Dense will pay 1,000 US dollars to the first person who identifies a hair supplement, purchasable at the time of entry, whose published label matches the Daily Densify label on all six counts in the rules. A label-disclosure comparison only, not a comparison of effect.
See Daily Densifyfrom £59.99, 22 actives, every dose printed
Amounts do not indicate how well a product works, and a higher dose is not evidence of a greater effect. Food supplements should not be used as a substitute for a varied diet and a healthy lifestyle. Do not exceed the serving printed on any product's label.
How we compare
We read the supplement facts of each product as published by the brand or by a major retailer, and record the amount of each ingredient per daily serving. Only individually disclosed amounts are totalled; a proprietary blend is shown as a blend weight and never split by guess, and a whole-herb equivalent figure is not counted as active weight. Where a competitor prints a higher amount than we do, it is shown as their win. Prices are listed prices on the date shown, before shipping, in the seller’s currency converted to pounds at a stated rate. The top-up basket names the closest single retail product we found for each Dense line the other product lacks, one unit a day, and leaves out any line we could not price like for like. Labels and prices are re-read on a regular cycle; the dates shown are the last read. Amounts do not indicate how well a product works. Food supplements should not be used as a substitute for a varied diet and a healthy lifestyle. Do not exceed the serving printed on any product’s label.
How we read each label
We read the supplement facts of each product as published by the brand or by a major retailer, and record the amount of each ingredient per daily serving in milligrams. Vitamins printed in micrograms are converted to milligrams so every product is on one ruler. Only individually disclosed amounts are totalled. A proprietary blend is shown as a blend weight and is never split by guess, and a whole-herb equivalent figure is not counted as active weight. Where a label prints a range, we record the lower figure.
Where the prices come from
Prices are the listed one-time price on the date shown, for the smallest standard pack, in the seller's currency, before delivery. We do not convert currencies on this page, so a product listed in dollars shows a dollar figure. Subscription prices, member prices and sale prices are not used for the per-day figure, because they are not the same basis from one brand to the next. Prices are re-read on a regular cycle and hidden when they are more than 60 days old.
Read confidence
"From the pack or a published label" means we read the brand's own supplement facts panel. "Retailer listing" means the amounts came from a major retailer's product page rather than the pack, so a line may be missing or rounded. Products we could read only at low confidence are left out until we can read the pack.
Products not shown, and why
- SugarBearHair Hair Vitamins / SugarbearPRO: label read at low confidence, so not shown until re-read from the pack.
- HAIRtamin Gummy Stars: label read at low confidence, so not shown until re-read from the pack.
- Hims & Hers Biotin Builder Gummies (food supplement, wild cherry): sold alongside services outside the scope of a food supplement store, so not compared here.
- UKLASH UKHAIR Hair Vitamins: label read at low confidence, so not shown until re-read from the pack.
- Nutriburst Hair, Skin and Nails gummies: label read at low confidence, so not shown until re-read from the pack.
- Horbaach Hair, Skin and Nails Vitamins 5000mcg Biotin gummies: label read at low confidence, so not shown until re-read from the pack.
- EVO Nutrition Biotin Max with Zinc and Selenium 12,000mcg: label read at low confidence, so not shown until re-read from the pack.
- Advanced Trichology: printed name not shown on this store.
- Natrol Shen Min: printed name not shown on this store.
- DrFormulas: printed name not shown on this store.
A further 28 brands people ask about are not in the index because we have not been able to read a published label with amounts for them. Amounts printed only as an image are transcribed before they appear here.
Where the amounts come from on the Dense label
The two largest botanical lines on the Daily Densify label are pumpkin seed extract at 400 mg and saw palmetto fruit extract at 320 mg. The published trials of those ingredients, with their designs, numbers and limits, are set out study by study in Pumpkin seed oil and hair: what the studies show and Saw palmetto for hair: what the studies show. They are studies of the ingredients, not of Daily Densify. What the Daily Densify label prints for those two lines, and what a standalone 400 mg pumpkin seed capsule costs against it, is on the 400 mg pumpkin seed page. How we decide what a Dense label may say is on the science page.
What this table cannot tell you
A label tells you what is in a product and how much. It does not tell you how well the product works, whether an ingredient suits you, or whether a dose is right for you. The amount of an ingredient is not evidence of an effect. If you are pregnant, breastfeeding, taking medication or under medical care, speak to a pharmacist or your GP before starting any supplement.
Re-read cycle, owner and corrections
Every label in this index is re-read at least once a quarter and prices more often. The owner of that cycle is Jamie (Dense operations). If you are a brand and a figure on this page does not match your current label, write to hello@dense.global with a photograph of the pack; we correct or remove the row within two working days and date the correction on this page.
Every label we have read, A to Z (115 products)
Sorted A to Z by brand. "Disclosed actives" counts only ingredients whose amount is printed; a proprietary blend is shown as its blend weight and never split by guess. Price per day is the listed one-time price for the smallest standard pack divided by the days it lasts at the printed serving, in the seller's own currency, before delivery. Where a row says "not priced", we have not read a current price for that product.
| Brand | Product, as printed | Form | Serving | Disclosed actives | Total disclosed mg per day | Price per day | Label read | Read confidence |
|---|---|---|---|---|---|---|---|---|
| Absolute Collagen | Hair Pro Liquid Collagen Supplement (14 sachets) | liquid | 1.0 a day | 3 | 130.1 | £2.75 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Amazon Basics | Vegan Biotin 5000 mcg, Hair, Skin, Nails, 130 capsules (previously Amazon Elements) | capsule | 1.0 a day | 1 | 5 | not priced | 21 Sep 2026 | medium (retailer listing, not the pack) |
| Arey | Not Today, Grey | capsule | 2.0 a day | 3 | 9.4 + 337.0 mg blend (not split) | $1.67 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Beauty Pie | Renewed Density Healthy Hair Capsules | capsule | 2.0 a day | 6 | 110.1 | £1.30 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Bettervits | Hair, Skin and Nails gummies with Biotin and Selenium | gummy | 2.0 a day | 5 | 102.2 | not priced | 21 Sep 2026 | medium (retailer listing, not the pack) |
| Bondi Boost | Hair Growth Support Vitamins (60 capsules) | capsule | 2 a day | 4 | 133.8 | not priced | 21 Sep 2026 | medium (retailer listing, not the pack) |
| Brock Beauty | Hairfinity Healthy Hair Vitamins | capsule | 2.0 a day | 2 | 102.5 + 960.0 mg blend (not split) | not priced | 21 Sep 2026 | high |
| California Gold Nutrition | Hair Multivitamin | capsule | 2.0 a day | 4 | 103.2 | not priced | 21 Sep 2026 | high |
| Careleaf | Sugar Free Collagen Gummies | gummy | 2.0 a day | 3 | 105.2 | £0.37 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | medium (retailer listing, not the pack) |
| Country Life | Maxi-Hair Plus Skin and Nails, 120 vegetarian capsules | capsule | 4.0 a day | 7 | 254.8 + 1,200.0 mg blend (not split) | £1.01 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Cytoplan | CytoProtect Hair, Skin and Nails 60 capsules | capsule | 1.0 a day | 7 | 269.7 | £0.42 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Dense | Daily Densify Upgraded | gummy | 1 a day | 22 | 1,499.9 | £2.00 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | from the printed label |
| divi | To the Roots | capsule | 4.0 a day | 5 | 120.7 + 581.0 mg blend (not split) | not priced | 21 Sep 2026 | high |
| Dose and Co | Hair and Scalp Support capsules | capsule | 1.0 a day | 3 | 10.8 | not priced | 21 Sep 2026 | medium (retailer listing, not the pack) |
| Folexin | Folexin | capsule | 2.0 a day | 5 | 160.5 + 359.0 mg blend (not split) | not priced | 21 Sep 2026 | high |
| Free Soul | Collagen Glow Up Gummies | gummy | 2.0 a day | 0 | 0 | £0.43 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | medium (retailer listing, not the pack) |
| Free Soul | Hair, Skin and Nails gummies (blueberry) | gummy | 2.0 a day | 5 | 102.2 | £0.50 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | medium (retailer listing, not the pack) |
| Garden of Life | mykind Organics Hair, Skin & Nails | tablet | 2.0 a day | 5 | 51 + 904.0 mg blend (not split) | not priced | 21 Sep 2026 | high |
| Garden of Life Dr. Formulated | Beauty Hair, Skin & Nails Gummies | gummy | 2.0 a day | 3 | 47.6 + 100.0 mg blend (not split) | not priced | 21 Sep 2026 | medium (retailer listing, not the pack) |
| Glowwa | Hair Food | capsule | 2.0 a day | 4 | 690.2 | £1.23 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | medium (retailer listing, not the pack) |
| Glowwa | Hair Food Meno | capsule | 2.0 a day | 5 | 705.6 | not priced | 21 Sep 2026 | medium (retailer listing, not the pack) |
| Gold Collagen | Hairlift | liquid | 1.0 a day | 8 | 139.4 | £4.20 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Hair La Vie | Clinical Formula Hair Vitamins | capsule | 3.0 a day | 8 | 363.2 + 500.0 mg blend (not split) | not priced | 21 Sep 2026 | high |
| Hairburst | Chewable Hair Vitamins (Hearts) | pastille | 2 a day | 3 | 10.1 | £0.48 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
Show the remaining 91 products
| Brand | Product, as printed | Form | Serving | Disclosed actives | Total disclosed mg per day | Price per day | Label read | Read confidence |
|---|---|---|---|---|---|---|---|---|
| Hairburst | Hairburst Hair Vitamins For Men, 60 Capsules, 1 Month Supply | capsule | 2.0 a day | 9 | 514.7 | £0.92 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Hairburst | Healthy Hair Vitamins, 60 capsules, 1 month supply | capsule | 2.0 a day | 6 | 361.3 | £0.78 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Havasu Nutrition | Saw Palmetto Gummies | gummy | 2 a day | 1 | 60 | not priced | 21 Sep 2026 | medium (retailer listing, not the pack) |
| HealthAid | Hair-Vit | capsule | 1.0 a day | 3 | 14 | £0.33 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Holland and Barrett | Biotin Hair High Strength Complex capsules | capsule | 1.0 a day | 3 | 16 | not priced | 21 Sep 2026 | medium (retailer listing, not the pack) |
| Holland and Barrett | Hair Vitamins tablets | tablet | 1.0 a day | 9 | 387.6 | £0.25 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Holland and Barrett | Mens Hair Vitamin capsules | capsule | 1.0 a day | 7 | 71.6 | £0.24 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Holland and Barrett | Skin, Hair and Nails Formula | tablet | 1.0 a day | 8 | 102.5 | £0.08 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Holland and Barrett | Skin, Hair and Nails vegan gummies (pineapple) | gummy | 2.0 a day | 3 | 2.8 | £0.27 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Holland and Barrett | Vegan Biotin Hair Complex gummies (berry) | gummy | 1.0 a day | 5 | 33.3 | not priced | 21 Sep 2026 | medium (retailer listing, not the pack) |
| HUM Nutrition | Hair Sweet Hair | gummy | 2 a day | 2 | 25 | $0.87 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | medium (retailer listing, not the pack) |
| Hush and Hush | DeeplyRooted Hair Growth Supplement | capsule | 1.0 a day | 4 | 92.6 | not priced | 21 Sep 2026 | medium (retailer listing, not the pack) |
| JSHealth | Hair + Energy Formula | capsule | 1.0 a day | 2 | 10.2 | £0.42 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Known Nutrition | Biotin Gummies 10,000 micrograms | gummy | 2.0 a day | 1 | 10 | £0.33 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Lamberts | Florisene for Women | tablet | 1.0 a day | 4 | 44.1 | £0.21 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Lily and Loaf | Hair, Skin and Nail Gummies (60) | gummy | 2.0 a day | 5 | 35.2 | £0.50 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Mielle Organics | Adult Healthy Hair Formula | tablet | 2.0 a day | 5 | 268 + 1,070.2 mg blend (not split) | not priced | 21 Sep 2026 | medium (retailer listing, not the pack) |
| Moon Juice | SuperHair Daily Hair Nutrition | capsule | 4.0 a day | 3 | 230.1 | $1.54 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | medium (retailer listing, not the pack) |
| Myvitamins | Hair, Skin and Nails Gummies | gummy | 2.0 a day | 5 | 102.2 | £0.35 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Nature Made | Advanced Hair, Skin and Nails Gummies, 80 count | gummy | 2.0 a day | 3 | 60 | $0.37 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Nature Made | Hair-Skin-Nails Gummies | gummy | 2.0 a day | 2 | 102.5 | not priced | 21 Sep 2026 | high |
| Nature Made | Hair-Skin-Nails softgels | softgel | 1.0 a day | 4 | 114.4 | not priced | 21 Sep 2026 | high |
| Nature's Bounty | Hair Grow Capsules | capsule | 1.0 a day | 1 | 10 + 160.0 mg blend (not split) | not priced | 21 Sep 2026 | high |
| Nature's Bounty | Hair, Skin and Nails + Collagen Gummies | gummy | 2 a day | 3 | 24.2 | not priced | 21 Sep 2026 | high |
| Nature's Bounty Optimal Solutions | Hair Growth | capsule | 1.0 a day | 1 | 10 + 160.0 mg blend (not split) | not priced | 21 Sep 2026 | high |
| Nature's Truth | Biotin 10,000 mcg Gummies | gummy | 2.0 a day | 1 | 10 | not priced | 21 Sep 2026 | high |
| Nature's Way | Alive! Hair, Skin & Nails Gummies | gummy | 2.0 a day | 4 | 170.2 + 100.0 mg blend (not split) | not priced | 21 Sep 2026 | high |
| Natures Aid | Hair, Skin & Nails Formula | tablet | 1 a day | 6 | 637.1 | £0.13 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| NaturesPlus | Men's Ultra Hair Plus | tablet | 2.0 a day | 5 | 1,032 | not priced | 21 Sep 2026 | medium (retailer listing, not the pack) |
| NeoCell | Biotin Bursts / Biotin Beauty Soft Chews, Acai Berry | gummy | 1.0 a day | 1 | 10 | $0.52 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | medium (retailer listing, not the pack) |
| New Leaf | Biotin Hair Growth Vitamins 12,000 mcg with Zinc and Selenium | tablet | 2.0 a day | 1 | 12 | £0.12 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | medium (retailer listing, not the pack) |
| New Leaf Products | Biotin Gummies 10,000 ug | gummy | 2.0 a day | 1 | 10 | £0.45 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| New Nordic | Hair Volume gummies | gummy | 1.0 a day | 3 | 103 | not priced | 21 Sep 2026 | medium (retailer listing, not the pack) |
| New Nordic | Hair Volume tablets | tablet | 1.0 a day | 4 | 211.5 | £0.89 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Nourished (Nourish3D) | Hair Boost nutrient stacks | gummy | 2.0 a day | 6 | 230.1 | £0.67 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Nourkrin | Nourkrin Man with Marilex-M | tablet | 2.0 a day | 1 | 0.2 | £1.70 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Nourkrin | Nourkrin Woman | tablet | 2.0 a day | 1 | 0.2 | £1.70 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Novomins | Biotin Gummies 10,000 mcg | gummy | 1.0 a day | 1 | 10 | £0.33 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Novomins | Collagen Gummies | gummy | 2.0 a day | 2 | 12.1 | £0.67 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Nutrafol | Men | capsule | 4.0 a day | 6 | 91.9 + 2,295.0 mg blend (not split) | $2.93 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Nutrafol | Postpartum Hair Growth Nutraceutical | capsule | 4.0 a day | 6 | 121.9 + 1,620.0 mg blend (not split) | $2.93 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Nutrafol | Women (capsules) | capsule | 4 a day | 6 | 131.9 + 2,210 mg blend (not split) | $2.93 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Nutrafol | Women's Balance (age 45 plus) | capsule | 4.0 a day | 6 | 125.5 + 2,440.0 mg blend (not split) | $2.93 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Nutrition Geeks | Biotin Growth+ 10,000 mcg with Zinc and Selenium | tablet | 2.0 a day | 3 | 20.1 | £0.08 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Nylah's Naturals | 24-Hour Hair Growth Supplement Set (day + night capsules) | capsule | 4 a day | 9 | 242.1 | £1.81 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| OLLY | Heavenly Hair | gummy | 2 a day | 4 | 58.5 | $0.53 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| OLLY | Undeniable Beauty (Grapefruit Glam) | gummy | 2.0 a day | 3 | 25 | not priced | 21 Sep 2026 | high |
| Philip Kingsley | Density Amino Acid Protein Booster Supplement | capsule | 4.0 a day | 4 | 80.3 | £1.13 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Philip Kingsley | Density Healthy Hair Complex | tablet | 2.0 a day | 5 | 511.2 | £1.13 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Phyto | Phytophanere Hair and Nails Dietary Supplement, 120 caplets | capsule | 2.0 a day | 3 | 35.1 | £0.58 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Phyto | Phytophanere Hair and Nails Food Supplement (EU formulation, 120 capsules) | capsule | 2 a day | 4 | 45.1 | not priced | 21 Sep 2026 | medium (retailer listing, not the pack) |
| Purify Life | Saw Palmetto Gummies (2,000 mg equivalent) | gummy | 2 a day | 1 | 60 | not priced | 21 Sep 2026 | medium (retailer listing, not the pack) |
| Puritan's Pride | Hair, Skin & Nails, 60 Rapid Release Softgels (one per day formula) | softgel | 1.0 a day | 3 | 112.5 | not priced | 21 Sep 2026 | high |
| Roots by Olympus | 10-in-1 Natural Hair Growth Supplement, 60 capsules | capsule | 2 a day | 7 | 540.2 | £1.00 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Seven Seas | Perfect7 Woman Plus (multivitamin tablet plus omega-3 capsule duo pack) | tablet | 2.0 a day | 8 | 100.3 | not priced | 21 Sep 2026 | high |
| Solgar | Skin, Nails and Hair Advanced MSM Formula | tablet | 2.0 a day | 5 | 1,137.2 | £0.36 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Sports Research | Biotin 10,000 mcg | softgel | 1.0 a day | 1 | 10 | not priced | 21 Sep 2026 | high |
| Spring Valley | Hair, Skin and Nails, Collagen Support, 240 Caplets | serving | 3.0 a day | 5 | 80.2 | not priced | 21 Sep 2026 | high |
| Starpowa | Hair, Skin and Nails vegan gummies | gummy | 2.0 a day | 7 | 67.3 | £0.67 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Superdrug | Skin Hair and Nails Tablets x 60 | tablet | 1.0 a day | 8 | 128.3 | not priced | 21 Sep 2026 | medium (retailer listing, not the pack) |
| SYNKD | Glow+ Marine Collagen Gummies (11-in-1, hair skin and nails) | gummy | 2 a day | 3 | 37.5 | £1.30 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | medium (retailer listing, not the pack) |
| The Mane Choice | Manetabolism Plus | capsule | 2.0 a day | 6 | 126.1 + 1,085.0 mg blend (not split) | not priced | 21 Sep 2026 | high |
| The Vitamin Shoppe | Hair, Skin and Nails, 120 Tablets | tablet | 3.0 a day | 8 | 411.6 | not priced | 21 Sep 2026 | high |
| Together Health | Beautiful (WholeVits hair, skin and nails), 60 capsules | capsule | 2.0 a day | 8 | 80.2 | £0.57 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| UPSA x Nourished | 7-in-1 Beauty Gummies | gummy | 1.0 a day | 5 | 121.1 | £0.83 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Vegamour | GRO Biotin Gummies for Hair Wellness | gummy | 1.0 a day | 5 | 38.8 | $1.20 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Viridian | Ultimate Beauty Hair, Skin and Nails Complex | capsule | 2.0 a day | 8 | 1,171.6 | not priced | 21 Sep 2026 | medium (retailer listing, not the pack) |
| Vitabiotics | Hairfollic Her (Wellwoman Hairfollic) | tablet | 2.0 a day | 8 | 150.5 | £0.67 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Vitabiotics | Hairfollic Her Advanced | tablet | 4.0 a day | 9 | 240.5 | £2.06 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Vitabiotics | Hairfollic Him | tablet | 2.0 a day | 8 | 264.4 | £0.67 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Vitabiotics | Hairfollic Him Advanced | tablet | 4.0 a day | 9 | 354.4 | £0.67 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Vitabiotics | Perfectil Hair Crush Gummies | gummy | 3 a day | 8 | 116 | £1.25 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Vitabiotics | Perfectil Max | tablet | 3.0 a day | 10 | 550.6 | £0.86 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Vitabiotics | Perfectil Original | tablet | 1.0 a day | 8 | 128.3 | £0.33 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Vitabiotics | Perfectil Plus Hair | tablet | 2.0 a day | 9 | 350.5 | £0.33 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| vitafusion | Gorgeous Hair, Skin & Nails | gummy | 3.0 a day | 5 | 117.6 | not priced | 21 Sep 2026 | high |
| Vital Proteins | Hair Complex with Lustriva biotin complex (powder, about 16 servings) | powder | 1.0 a day | 1 | 10 | $1.87 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Vitamatic | Saw Palmetto + Pumpkin Seed Gummies (3,000 mg equivalent) | gummy | 2 a day | 2 | 200 | $0.45 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | medium (retailer listing, not the pack) |
| Vitawell | Hair Lush Locks Gummies 60s | gummy | 2.0 a day | 5 | 102.2 | £0.27 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | medium (retailer listing, not the pack) |
| Vitl | Hair, Skin and Nails capsules | capsule | 1.0 a day | 5 | 204.2 | not priced | 21 Sep 2026 | medium (retailer listing, not the pack) |
| Viviscal | Hair Growth Supplement (Extra Strength) | tablet | 2.0 a day | 5 | 233.6 + 900.0 mg blend (not split) | $1.33 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Viviscal | Maximum Strength (Healthy Hair Vitamins) for Women | tablet | 2.0 a day | 5 | 163 | £1.11 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Viviscal | Viviscal Man Advanced Hair Health | tablet | 2.0 a day | 3 | 125 + 905.8 mg blend (not split) | not priced | 21 Sep 2026 | medium (retailer listing, not the pack) |
| Wellbel | Wellbel Women | capsule | 3.0 a day | 2 | 0.5 + 1,305.0 mg blend (not split) | $2.40 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Wellgard | Collagen Powder (Gold Standard Bovine Collagen Peptides) | powder | 1.0 a day | 0 | 0 | £0.64 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Wellgard | Vegan Biohair Gummies | gummy | 1.0 a day | 1 | 5 | £0.27 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Wild Nutrition | Food-Grown Complete Beauty Support | capsule | 2 a day | 8 | 135.4 | £1.37 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Xtressé | Nutrient Hair Growth Gummies | gummy | 2 a day | 3 | 77 + 420 mg blend (not split) | $2.60 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Yumi Nutrition | Hair, Skin and Nails gummies | gummy | 2.0 a day | 5 | 44.2 | £0.53 a day one-time price, read 20 Sep 2026 | 21 Sep 2026 | high |
| Zenwise Health | Hair Growth Vitamins | capsule | 2.0 a day | 5 | 18.3 + 736.0 mg blend (not split) | not priced | 21 Sep 2026 | high |
| ZHOU | Hairfluence | capsule | 2.0 a day | 3 | 510 + 300.0 mg blend (not split) | not priced | 21 Sep 2026 | high |
Questions about this index
How do I compare my hair supplement to Daily Densify?
Type the brand into the search box at the top of this page or paste a product link. You see every line of the Daily Densify label beside what is printed on theirs, amount for amount, then what a shopper would have to buy on top of theirs to get close to ours, and what that costs per day.
Why are some products missing from the index?
Three reasons. The brand publishes no amounts, so no fair row is possible. The label could only be read at low confidence, so it waits for a pack read. Or the printed product name cannot be shown on a food supplement store. Each exclusion is listed above with its reason.
Why is price per day shown in different currencies?
Because converting a dollar price into pounds would show a UK shopper a price nobody in the UK is offered. Each row shows the price in the currency the seller lists, and the date we read it.
Does a higher total of milligrams mean a better product?
No. The total tells you how much of the disclosed ingredients is in a daily serving, nothing more. Amounts do not indicate how well a product works, and some ingredients are effective in micrograms.
Which Dense line is in this index?
Daily Densify Upgraded, the one-a-day Dense hair supplement, appears as a single row under D, with the same columns as every other product. Its label prints an amount for each of its 22 active ingredients.
How often is this page updated?
Labels were last read on 21 Sep 2026 and prices on 20 Sep 2026. Labels are re-read at least quarterly and prices more often; prices older than 60 days are hidden automatically.
